The 17th Edition of WOW Awards Asia 2026, presented by Maharashtra Tourism, powered by Inventum Global and Rixos Hotels, co-powered by Event Kabaadi, COTRAV and Event Bazaar, and held in association with EEMA, elevated the experiential dialogue like never before.
One of the most anticipated highlights of the event was the Group A – Experiential Marketing Awards, which recognized outstanding campaigns, activations, events and marketing initiatives created for brands, corporations, associations and government organizations.

Spanning 39 award categories, the honours celebrated excellence in creativity, strategic thinking, innovation, audience engagement and measurable business impact. The winners were selected by a distinguished jury comprising senior marketers, brand custodians, communication leaders and industry veterans.
Leading the winners’ tally was PMG Integrated Communications Pvt. Ltd., which secured 20 awards across multiple categories. Communique Marketing Solutions Private Limited followed with 16 awards, while Wizcraft Entertainment Agency Pvt. Ltd. earned 12 awards. Spalba and Swordfish Integrated Marketing were among the other major winners with nine awards each, while TSF Media Pvt. Ltd. received eight awards.

Other notable winners included Laqshya Live Experiences with six awards, WMS Entertainment Pvt. Ltd. with five awards, and BOI EXP and TRIBEVIBE ENTERTAINMENT PRIVATE LIMITED, which secured four awards each. Evoke Media, ROCKSKI, Tessarakt Experiential Pvt. Ltd., Nesco Events, and Emergence also featured among the winners with multiple honours, reflecting the depth of talent and innovation across the experiential marketing ecosystem.
The Group A Awards showcased the industry’s ability to create meaningful brand experiences that combined creativity with measurable results. From large-scale consumer activations and immersive brand experiences to purpose-led campaigns and integrated marketing initiatives, the winning entries demonstrated how experiential marketing continued to evolve as a powerful driver of engagement and business impact.

| Entrant | Entry | Category | Metal |
| FLS Communications and Media LLP | THE EN DECADE | 1. Corporate Incentive / Meeting of the Year – India / International | Bronze |
| BOI EXP | ICICI Prudential Life Insurance – Jubilee in Japan | 1. Corporate Incentive / Meeting of the Year – India / International | Silver |
| Communique Marketing Solutions Private Limited | Amazon Smbhav Summit 2025 | 1. Corporate Incentive / Meeting of the Year – India / International | Silver |
| Wizcraft Entertainment Agency Pvt. Ltd | Google One Hyd Unite 2025 | 1. Corporate Incentive / Meeting of the Year – India / International | Silver |
| PMG Integrated Communications Pvt. Ltd. | Westin Whiteland Residences Launch Celebration | 1. Corporate Incentive / Meeting of the Year – India / International | Gold |
| Communique Marketing Solutions Private Limited | Amazon Smbhav Summit 2025 | 2. Corporate Conference of the Year | Bronze |
| BrandAid Events | Infosys Finacle Conclave 2025 | 2. Corporate Conference of the Year | Bronze |
| NeoNiche Integrated Solutions Pvt Ltd | AWS Summit India 2025: Scaling Innovation Through Experience | 2. Corporate Conference of the Year | Silver |
| Cab Experiences | Google Marketing Live 2025 | Leadership Circle | 2. Corporate Conference of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | Coca-Cola #ALLIN — INSWA Basecamp 2025 | 2. Corporate Conference of the Year | Gold |
| Laqshya Live Experiences | HUL India Marketers – Sassy Day Out | 3. Corporate Training / Education Programme of the Year | Bronze |
| Spalba | GSEC – Hyderabad | 3. Corporate Training / Education Programme of the Year | Bronze |
| FLS Communications and Media LLP | RENAULT NEW DUSTER F2F EXPERIENTIAL TRAINING PROGRAM | 3. Corporate Training / Education Programme of the Year | Bronze |
| Communique Marketing Solutions Private Limited | Google Student Ambassador | 3. Corporate Training / Education Programme of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | GOOGLE PIXEL PRESS AND PARTNER MEET – INTRODUCTION TO ISD’S | 3. Corporate Training / Education Programme of the Year | Gold |
| Laqshya Live Experiences | Netflix Taskaree Launch – A Media Experience | 4. Corporate Team Building Activity of the Year | Silver |
| Spalba | Think Apps Vietnam 2025 | 4. Corporate Team Building Activity of the Year | Silver |
| Next Level Experiences | Energize 2025 | 4. Corporate Team Building Activity of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | INSWA Met Gala | Coca-Cola INSWA Basecamp 2025 | 4. Corporate Team Building Activity of the Year | Gold |
| TSF Media Pvt. Ltd. | No Parking by peakst8 | 5. Employee Engagement Campaign of the Year | Silver |
| Rainmaker Signature Experiences | BCG Biennale | 5. Employee Engagement Campaign of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | INSWA Met Gala | Coca-Cola INSWA Basecamp 2025 | 5. Employee Engagement Campaign of the Year | Gold |
| Meraki Sport & Entertainment Pvt Ltd | Salesforce – The Winning Edge with Rahul Dravid | 6. Trade Engagement Campaign of the Year | Silver |
| BOI EXP | Asian Paints — The Masters: Quintessential Design Confluence, London 2025 | 6. Trade Engagement Campaign of the Year | Silver |
| Communique Marketing Solutions Private Limited | Kingfisher X IPL 2025 | 6. Trade Engagement Campaign of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | Google Chrome Enterprise C-Suite Roundtable Series India | 6. Trade Engagement Campaign of the Year | Gold |
| Wizcraft Entertainment Agency Pvt. Ltd | Telangana Rising: Global Summit 2025 | 7. Association / Industry Convention of the Year | Silver |
| Evoke Media | Tamil Nadu Global Startup Summit 2025 | 7. Association / Industry Convention of the Year | Silver |
| Laqshya Live Experiences | 5th Edition | AD Design Show 2025 – Mumbai & Hyderabad | 7. Association / Industry Convention of the Year | Gold |
| Deepali Designs | Colours of India-IHGF Delhi Fair 2025-2026 | 7. Association / Industry Convention of the Year | Gold |
| Spalba | Google I/O Connect | 8. B2B Marketing Programme of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | YouTube Brandcast 2025 | 8. B2B Marketing Programme of the Year | Gold |
| Swordfish Integrated Marketing | Don Julio Day of the Dead | 9. Promotion / Activation for Branding Awareness | Bronze |
| TSF Media Pvt. Ltd. | No Parking by peakst8 | 9. Promotion / Activation for Branding Awareness | Silver |
| Spalba | Youtube Short For Goals | 9. Promotion / Activation for Branding Awareness | Silver |
| Communique Marketing Solutions Private Limited | Google x ICC T20 Men’s World Cup | 9. Promotion / Activation for Branding Awareness | Silver |
| PMG Integrated Communications Pvt. Ltd. | Thums Up Thunderstruck Activation | 9. Promotion / Activation for Branding Awareness | Gold |
| Laqshya Media Group | Tanishq India’s First Holoprojection | 10. Promotion / Activation for New Product Launch / Awareness | Bronze |
| BOI EXP | Asian Paints — The Masters: Quintessential Design Confluence, London 2025 | 10. Promotion / Activation for New Product Launch / Awareness | Bronze |
| Swordfish Integrated Marketing | Godawan 173 Launch | 10. Promotion / Activation for New Product Launch / Awareness | Bronze |
| Communique Marketing Solutions Private Limited | Google Search Playground @ Lollapalooza | 10. Promotion / Activation for New Product Launch / Awareness | Silver |
| PMG Integrated Communications Pvt. Ltd. | MINI JCW COUNTRYMAN ALL4 LAUNCH | 10. Promotion / Activation for New Product Launch / Awareness | Gold |
| Wizcraft Entertainment Agency Pvt. Ltd | SHAHRUKHZ BY DANUBE | 11. Promotion / Activation of the Year for Sales Volume | Bronze |
| Communique Marketing Solutions Private Limited | Kingfisher X IPL 2025 | 11. Promotion / Activation of the Year for Sales Volume | Silver |
| TSF Media Pvt. Ltd. | The Real Van Gogh Immersive Experience | 11. Promotion / Activation of the Year for Sales Volume | Gold |
| Spalba | YouTube Festival | 12. Promotion for an On-ground Activity / Event / Property | Bronze |
| Communique Marketing Solutions Private Limited | House of Google AI | 12. Promotion for an On-ground Activity / Event / Property | Silver |
| Wizcraft Entertainment Agency Pvt. Ltd | Nike After Dark Tour 2025 | 12. Promotion for an On-ground Activity / Event / Property | Silver |
| TSF Media Pvt. Ltd. | The Real Van Gogh Immersive Experience | 12. Promotion for an On-ground Activity / Event / Property | Gold |
| Swordfish Integrated Marketing | Tanishq Mriganka Launch | 13. Luxury Brand Activation of the Year | Bronze |
| Wizcraft Entertainment Agency Pvt. Ltd | Viviene Westwood Fashion Show | 13. Luxury Brand Activation of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | Mercedes- Benz V Class Launch | 13. Luxury Brand Activation of the Year | Gold |
| MAKE MY DAY | The Summit Of Future 2026 by Jain University Kochi | 14. Contact Program of the Year (school / college / society / community / youth) | Silver |
| Communique Marketing Solutions Private Limited | Google Student Ambassador | 14. Contact Program of the Year (school / college / society / community / youth) | Silver |
| PMG Integrated Communications Pvt. Ltd. | Toyota x Drum Tao – Rhythm Without Borders | 14. Contact Program of the Year (school / college / society / community / youth) | Gold |
| TOAST Events Pvt Ltd | TSW The Huddle – Invest in Her | 15. CSR Campaign of the Year by a Brand | Bronze |
| Ink In Caps | HDFC Securities – “Scam 2026” Kya Aap Taiyaar Ho? | 15. CSR Campaign of the Year by a Brand | Bronze |
| Spalba | Meta Teen Safety Forum | 15. CSR Campaign of the Year by a Brand | Bronze |
| MAKE MY DAY | The Summit Of Future 2026 by Jain University Kochi | 15. CSR Campaign of the Year by a Brand | Silver |
| Laqshya Media Group | Behind The Smile | 15. CSR Campaign of the Year by a Brand | Gold |
| RH Experience LLP | NETFLIX – THE ROYALS | TRAILER LAUNCH EVENT | 16. Media Event of the Year for a Brand | Bronze |
| Communique Marketing Solutions Private Limited | Hyundai venue launch | 16. Media Event of the Year for a Brand | Silver |
| PMG Integrated Communications Pvt. Ltd. | Mercedes- Benz CLE Launch | 16. Media Event of the Year for a Brand | Gold |
| Wizcraft Entertainment Agency Pvt. Ltd | Nike After Dark Tour 2025 | 17. Special Event of the Year for a Brand | Bronze |
| Laqshya Live Experiences | The Ba***ds of Bollywood – A Netflix Premiere | 17. Special Event of the Year for a Brand | Silver |
| Meraki Sport & Entertainment Pvt Ltd | CARLSBERG X LIVERPOOL FC – LIVE THE MIRACLE EXPERIENCE IN MUMBAI | 17. Special Event of the Year for a Brand | Silver |
| WMS Entertainment Pvt. Ltd | Red Bull Unforeseen Mumbai | 17. Special Event of the Year for a Brand | Silver |
| PMG Integrated Communications Pvt. Ltd. | Mercedes- Benz Maybach Launch | 17. Special Event of the Year for a Brand | Gold |
| Evoke Media | Tamil Nadu Global Tourism Summit 2026 | 18. Special Event of the Year for Government / Federation / Association Upto 10 Cr | Bronze |
| Communique Marketing Solutions Private Limited | Google AI Impact Summit Expo 2026 | 18. Special Event of the Year for Government / Federation / Association Upto 10 Cr | Bronze |
| Kamnath Pvt Ltd. | Bhadarvi Poonam Maha Melo | 18. Special Event of the Year for Government / Federation / Association Upto 10 Cr | Silver |
| Renaissance | Champions of Tamil Nadu | 18. Special Event of the Year for Government / Federation / Association Upto 10 Cr | Gold |
| ROCKSKI | CHERRY BLOSSOM FESTIVAL 2025 | 19. Special Event of the Year for Government / Federation / Association Above 10 Cr | Bronze |
| Wizcraft Entertainment Agency Pvt. Ltd | Telangana Rising: Global Summit 2025 | 19. Special Event of the Year for Government / Federation / Association Above 10 Cr | Silver |
| Mantra events & promotion Pvt. Ltd. | Amravati 2.0 – PM Modiji | 19. Special Event of the Year for Government / Federation / Association Above 10 Cr | Gold |
| Wizcraft Entertainment Agency Pvt. Ltd | Nike After Dark Tour 2025 | 20. Sport Event Property of the Year | Bronze |
| TSF Media Pvt. Ltd. | PEAKST8 FESTIVAL | 20. Sport Event Property of the Year | Silver |
| Smiling tiger experiences | Pinkathon With Invincible Women’s Run | 20. Sport Event Property of the Year | Silver |
| Tessarakt Experiential Pvt Ltd | TEZ Free Fire MAX India Cup 2025 | 20. Sport Event Property of the Year | Gold |
| ROCKSKI | CHERRY BLOSSOM FESTIVAL 2025 | 21. Entertainment Event of the Year | Bronze |
| TRIBEVIBE ENTERTAINMENT PRIVATE LIMITED | Radiance Dandiya Navratri Utsav 2025 with Falguni Pathak | 21. Entertainment Event of the Year | Silver |
| Kamnath Pvt Ltd. | International Kite Festival | 21. Entertainment Event of the Year | Silver |
| Swordfish Integrated Marketing | Echoes of Earth | 21. Entertainment Event of the Year | Gold |
| Behind the scene decor cont llc | WINTER FESTIVAL | 22. Festival of the Year – Music (Above 10k attendees) | Bronze |
| Nesco Events | Rangilo Re | 22. Festival of the Year – Music (Above 10k attendees) | Silver |
| ROCKSKI | CHERRY BLOSSOM FESTIVAL 2025 | 22. Festival of the Year – Music (Above 10k attendees) | Silver |
| Mathrubhumi Printing & Publishing Co Ltd | Kappa CULTR 2026 | 22. Festival of the Year – Music (Above 10k attendees) | Silver |
| Swordfish Integrated Marketing | Echoes of Earth | 22. Festival of the Year – Music (Above 10k attendees) | Gold |
| WMS Entertainment Pvt. Ltd | Casa Bacardí Festival – Goa | 23. Festival of the Year – Music (Under 10K attendees) | Bronze |
| Karloom entertainments | Bloom In Green Festival | 23. Festival of the Year – Music (Under 10K attendees) | Silver |
| Emergence | Those Who Know They Know | 23. Festival of the Year – Music (Under 10K attendees) | Gold |
| Sriparna Choudhury | COMIC CON INDIA | 24. Festival of the Year – Art / Culture / Lifestyle (Above 10k attendees) | Bronze |
| Orangefish Entertainment Pvt. Ltd. | Kala Ghoda Arts Festival 2026 | 24. Festival of the Year – Art / Culture / Lifestyle (Above 10k attendees) | Bronze |
| Nesco Events | Rangilo Re | 24. Festival of the Year – Art / Culture / Lifestyle (Above 10k attendees) | Silver |
| Kommune Arts Pvt Ltd | Spoken Fest Mumbai 2026: A Landmark 10th Edition of Asia’s Largest Listening Party | 24. Festival of the Year – Art / Culture / Lifestyle (Above 10k attendees) | Silver |
| Swordfish Integrated Marketing | Echoes of Earth | 24. Festival of the Year – Art / Culture / Lifestyle (Above 10k attendees) | Gold |
| TSF Media Pvt. Ltd. | PEAKST8 FESTIVAL | 25. Festival of the Year – Art / Culture / Lifestyle (Under 10k attendees) | Bronze |
| Karloom entertainments | Bloom In Green Festival | 25. Festival of the Year – Art / Culture / Lifestyle (Under 10k attendees) | Bronze |
| WMS Entertainment Pvt. Ltd | INDIA COCKTAIL WEEK – Season 6 | 25. Festival of the Year – Art / Culture / Lifestyle (Under 10k attendees) | Silver |
| Wizcraft Entertainment Agency Pvt. Ltd | The International Film Festival Delhi (IFFD) 2026 | 25. Festival of the Year – Art / Culture / Lifestyle (Under 10k attendees) | Gold |
| Kommune Arts Pvt Ltd | Spoken Season: The Caravan of Stories (Lucknow & Indore 2025) | 25. Festival of the Year – Art / Culture / Lifestyle (Under 10k attendees) | Gold |
| Nesco Events | Himesh Reshammiya’s Cap Mania Tour – Pune | 26. Concert of the Year (Above 10k attendees) | Bronze |
| TRIBEVIBE ENTERTAINMENT PRIVATE LIMITED | Papa Yaar by Zakir Khan (Delhi leg) | 26. Concert of the Year (Above 10k attendees) | Silver |
| Team Entertainment Innovation LLP | Karan Aujla – P-pop culture Delhi Show | 26. Concert of the Year (Above 10k attendees) | Silver |
| Swordfish Integrated Marketing | Echoes of Earth | 26. Concert of the Year (Above 10k attendees) | Gold |
| Yours Eventfully | Bismil Ki Mehfil – 21 June- Mumbai | 27. Concert of the Year (Under 10k attendees) | Bronze |
| PMG Integrated Communications Pvt. Ltd. | Toyota x Drum Tao – Rhythm Without Borders | 27. Concert of the Year (Under 10k attendees) | Silver |
| Sai Kumar Yeleswarapu; The Djembe Circle | THE DJEMBE CIRCLE | 27. Concert of the Year (Under 10k attendees) | Silver |
| TRIBEVIBE ENTERTAINMENT PRIVATE LIMITED | Visa Presents Vishal-Sheykhar Live tour | 27. Concert of the Year (Under 10k attendees) | Gold |
| WMS Entertainment Pvt. Ltd | Artbat India Tour | 27. Concert of the Year (Under 10k attendees) | Gold |
| TSF Media Pvt. Ltd. | PEAKST8 FESTIVAL | 28. New Intellectual Property of the Year | Bronze |
| Team Entertainment Innovation LLP | Team Innovation Cultural | 28. New Intellectual Property of the Year | Bronze |
| WMS Entertainment Pvt. Ltd | Casa Bacardí Festival – Goa | 28. New Intellectual Property of the Year | Bronze |
| Cab Experiences | Royal Enfield Hunterhood | 28. New Intellectual Property of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | Mercedes Benz Dream Days | 28. New Intellectual Property of the Year | Gold |
| BOI EXP | Asian Paints — The Masters: Quintessential Design Confluence, London 2025 | 29. Launch Event of the Year | Bronze |
| Swordfish Integrated Marketing | Tanishq Mriganka Launch | 29. Launch Event of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | MINI JCW COUNTRYMAN ALL4 LAUNCH | 29. Launch Event of the Year | Gold |
| Triveni Media Marketing Services Pvt. Ltd. | Sensodyne “झनझनाहट मुक्त भारत अभियान” | 30. Rural Marketing Campaign of the Year | Silver |
| Wizcraft Entertainment Agency Pvt. Ltd | Gandikota Utsav 2026 | 30. Rural Marketing Campaign of the Year | Gold |
| Tessarakt Experiential Pvt Ltd | Himalaya 1derwoman Project | 30. Rural Marketing Campaign of the Year | Gold |
| Spalba | Android @ Safety | 31. Innovative Use of Social Media for an On-ground Activation / Event | Bronze |
| Wizcraft Entertainment Agency Pvt. Ltd | Sholay50 – A Standard Chartered Cinematic Symphony | 31. Innovative Use of Social Media for an On-ground Activation / Event | Silver |
| Communique Marketing Solutions Private Limited | Maybelline Colossal Bubble Land | 31. Innovative Use of Social Media for an On-ground Activation / Event | Silver |
| Laqshya Live Experiences | Snapchat x Youth Festivals | 31. Innovative Use of Social Media for an On-ground Activation / Event | Gold |
| PMG Integrated Communications Pvt. Ltd. | Mercedes Benz Dream Days | 32. Integrated Campaign of the Year including an On-ground Activation / Event | Silver |
| Sona Beverages Private Limited | SIMBA UPROAR | 32. Integrated Campaign of the Year including an On-ground Activation / Event | Gold |
| Ergo Consulting Services India Pvt Ltd | UST D3 | 33. Hybrid Event of the Year | Bronze |
| Tessarakt Experiential Pvt Ltd | Asia Pacific Predator League 2026 | 33. Hybrid Event of the Year | Silver |
| Spalba | Google Marketing Live 2025 | 33. Hybrid Event of the Year | Gold |
| Rainmaker Signature Experiences | AJMI Champions Mega Meet | 34. Small Budget Event of the Year | Bronze |
| Emergence | Those Who Know They Know | 34. Small Budget Event of the Year | Silver |
| Evoke Media | Tamil Nadu climate Summit 4.0 | 34. Small Budget Event of the Year | Silver |
| Laqshya Live Experiences | Meta Creator Meets – Year Long Activation | 34. Small Budget Event of the Year | Gold |
| PMG Integrated Communications Pvt. Ltd. | Google Think Sports India 2025 | 34. Small Budget Event of the Year | Gold |
| Communique Marketing Solutions Private Limited | Ericsson at India Mobile Congress 2025 | 35. Exhibition Presence / Stall of the Year | Bronze |
| Tagglabs Experiential Pvt. Ltd. | Waves Creators Corner at India AI Impact Summit 2026 | 35. Exhibition Presence / Stall of the Year | Silver |
| Magictap solutions pvt ltd | State Mission for Clean Ganga || Namami Gange || UPITS 2026 | 35. Exhibition Presence / Stall of the Year | Gold |
| Wizcraft Entertainment Agency Pvt. Ltd | Sholay50 – A Standard Chartered Cinematic Symphony | 36. Digital Promotion for an On-ground Activity / Event/Promotion | Bronze |
| Communique Marketing Solutions Private Limited | Kingfisher X IPL 2025 | 36. Digital Promotion for an On-ground Activity / Event/Promotion | Bronze |
| Emergence | Those Who Know They Know | 36. Digital Promotion for an On-ground Activity / Event/Promotion | Silver |
| Undo Creative Consultants LLP | Kala Ghoda Arts Festival 2026 | 36. Digital Promotion for an On-ground Activity / Event/Promotion | Silver |
| TSF Media Pvt. Ltd. | The Real Van Gogh Immersive Experience | 36. Digital Promotion for an On-ground Activity / Event/Promotion | Gold |
| Spalba | Google for Singapore 2026 | 37. Brand Experience of the Year (best use of experiential marketing) | Bronze |
| TOAST Events Pvt Ltd | Hilton Brand Showcase India | 37. Brand Experience of the Year (best use of experiential marketing) | Silver |
| Communique Marketing Solutions Private Limited | Kingfisher X IPL 2025 | 37. Brand Experience of the Year (best use of experiential marketing) | Silver |
| PMG Integrated Communications Pvt. Ltd. | BMW GKL Freude Forever | 37. Brand Experience of the Year (best use of experiential marketing) | Gold |
| 4/4 Experiences Private Limited | Red Bull at Rolling Loud | 38. Sponsorship Activation of the Year | Bronze |
| TRIBEVIBE ENTERTAINMENT PRIVATE LIMITED | Zakir Khich Khich’ed, Vicks fixed it! | 38. Sponsorship Activation of the Year | Silver |
| Communique Marketing Solutions Private Limited | Google x ICC Women’s World Cup | 38. Sponsorship Activation of the Year | Gold |
| Next Level Experiences | Pedal for the Planet 2025 | 39. Sustainable Activation of the Year | Bronze |
| Swordfish Integrated Marketing | Echoes of Earth | 39. Sustainable Activation of the Year | Silver |
| PMG Integrated Communications Pvt. Ltd. | PMG Scrap to school | 39. Sustainable Activation of the Year | Gold |














