
The Experiential Tech Group at WOW Awards Asia 2024 celebrated the outstanding achievements of event partners in various aspects of the experiential business, including lighting, audio solutions, backstage management, and more. The awards ceremony took place on August 18, 2024, at the Jio Convention Centre.
A total of 51 awards were presented in this category, following a rigorous two-round jury process verified by EY. Tagglabs Experiential was the top winner of the evening, receiving 4 awards, while BToS Productions, Laqshya Live Experiences and The Silly Fellows secured 3 awards.
Check out the complete list of winners in the Experiential Tech Awards Categories at WOW Awards Asia 2024.
| Category | Metal | Entrant Name | Entry Name |
| 65. AR/VR Technologies & Content for the Year | Bronze | Communique Marketing Solutions Private Limited | Amazon Smbhav 2023 |
| 65. AR/VR Technologies & Content for the Year | Silver | Ink In Caps | Star Sports Broadcast Innovation – AR CGI for IPL |
| 65. AR/VR Technologies & Content for the Year | Silver | METASTAR MEDIA PRIVATE LIMITED | Artisteverse – Artiste Showcase |
| 65. AR/VR Technologies & Content for the Year | Gold | Laqshya Live Experiences | Mood Indigo – India’s Largest Ever AR Graffiti |
| 66. Use of Multimedia Technologies | Bronze | Laqshya Live Experiences | IOCL at India Energy Week 2024 |
| 66. Use of Multimedia Technologies | Silver | The Silly Fellows | The Real Van Gogh Immersive Experience |
| 66. Use of Multimedia Technologies | Gold | Hueman Creative DMCC | Abdul Majeed Abdullah – Live at AlUla |
| 67. Achievement in Production Management | Bronze | Reset Live | 69th FilmFare 2024 Ahmedabad |
| 67. Achievement in Production Management | Silver | Swordfish Integrated Marketing | Echoes of Earth Bangalore and Goa |
| 67. Achievement in Production Management | Gold | Gobananas | FilmFare Awards 2024 |
| 68. Achievement in Lighting Solution | Bronze | The Podium | saregamapa – season 3 |
| 68. Achievement in Lighting Solution | Silver | Moksh Events Pvt Ltd | SHREE SANKTMOCHAN HANUMAN MANDIR |
| 68. Achievement in Lighting Solution | Gold | Renaissance | Khelo India Youth Games 2023 |
| 69. Achievement in Trussing Solution | Bronze | BToS Productions Private Limited | A R RAHMAN LIVE IN PUNE 2023 |
| 69. Achievement in Trussing Solution | Silver | SNL PRO | Sound & Light Professionals | Lollapalooza India 2024 |
| 69. Achievement in Trussing Solution | Gold | GIant Truss | Ram Ki Paidi at Ayodhya – 200FT WIDE & 70ft Height Truss by Giant TrusS for World’s Biggest outdoor projected screen |
| 70. Achievement in Audio-Visual Solution | Bronze | SNL PRO | Sound & Light Professionals | Backstreet Boys India Tour – Mumbai & Delhi |
| 70. Achievement in Audio-Visual Solution | Silver | BToS Productions Private Limited | MARAKKUMA NENJAM A R RAHMAN LIVE IN CONCERT AT COIMBATORE |
| 70. Achievement in Audio-Visual Solution | Silver | The Podium | Khelo India Youth Games 2023 |
| 70. Achievement in Audio-Visual Solution | Gold | The Silly Fellows | The Real Van Gogh Immersive Experience |
| 71. Achievement in SFX / Pyrotechnic | Silver | Stage Special Fx | IPL Finals 2023 |
| 71. Achievement in SFX / Pyrotechnic | Gold | Amir Morani Fireworks LLP | World Fireworks Competition: Blackpool, UK |
| 72. Achievement in Projection Mapping | Silver | Knownsense studios LLP | Swaminarayan Bhuj Temple (Outdoor show) 2023 |
| 72. Achievement in Projection Mapping | Silver | Pixadoo & Nautanki Events | Qatar Wedding Projection Mapping |
| 72. Achievement in Projection Mapping | Gold | Pixel & Ratio + Hueman Creative | IPL 2023 Final Mid Show |
| 73. Achievement in Audio-visual Film | Bronze | Hueman Creative DMCC | Abu Dhabi Finance Week | Dome Projection |
| 73. Achievement in Audio-visual Film | Silver | Communique Marketing Solutions Private Limited | Hyundai Creta 4D Experience |
| 73. Achievement in Audio-visual Film | Silver | Renaissance | The Khelo India Youth Games (KIYG) 2023 |
| 73. Achievement in Audio-visual Film | Gold | The Silly Fellows | The Real Van Gogh Immersive Experience |
| 74. Achievement in Design Construct / Fabrication | Bronze | Reset Live | Sunburn Goa 2023 |
| 74. Achievement in Design Construct / Fabrication | Silver | Gobananas | FilmFare Awards 2024 |
| 74. Achievement in Design Construct / Fabrication | Gold | Renaissance | Zee Kudumba Viruthugal 2023 |
| 75. Innovation in Interactive Technology | Bronze | RforReal Events Pvt Limited | Radiocity Midday Hitlist OTT Awards Season 4 |
| 75. Innovation in Interactive Technology | Silver | Publicis Groupe OOH | Singapore Tourism Board Interactive Campaign Activation ‘Made In Singapore’ |
| 75. Innovation in Interactive Technology | Gold | Tagglabs Experiential Pvt. Ltd. | Boat AI Music Video Anthem |
| 76. Innovation in Augmented Reality | Bronze | Tagglabs Experiential Pvt. Ltd. | ICC Cricket World Cup |
| 76. Innovation in Augmented Reality | Silver | Laqshya Live Experiences | Mood Indigo – India’s Largest Ever AR Graffiti |
| 77. Achievement in Show Running / Stage Management | Bronze | Inextis Events Pvt Ltd | Creators United 2.0 |
| 77. Achievement in Show Running / Stage Management | Silver | FOURBYFOUREXPERIENCES PVT. LTD. | Lollapalooza India |
| 77. Achievement in Show Running / Stage Management | Gold | KUWENI BY CHARITHA ATTALAGE (PVT) LTD | Kuweni The Musical by Charitha Attalage |
| 78. Innovation in Virtual Reality | Bronze | METASTAR MEDIA PRIVATE LIMITED | Aurionsphere |
| 78. Innovation in Virtual Reality | Gold | Custom Technologies Design Lab Pvt. Ltd. | Ramkatha |
| 79. Innovation in capturing a Lifestyle / Entertainment Event | Bronze | Acme Experience Marketing Pvt. Ltd. | Flipkart Glam Up |
| 79. Innovation in capturing a Lifestyle / Entertainment Event | Bronze | BToS Productions Private Limited | MARAKKUMA NENJAM A R RAHMAN LIVE IN CONCERT AT CHENNAI |
| 79. Innovation in capturing a Lifestyle / Entertainment Event | Gold | KUWENI BY CHARITHA ATTALAGE (PVT) LTD | Kuweni The Musical by Charitha Attalage |
| 80. Innovative Use of Technology for Consumer Engagement | Bronze | Ink In Caps | Star Sports Broadcast Innovation – AR CGI for IPL |
| 80. Innovative Use of Technology for Consumer Engagement | Silver | Tagglabs Experiential Pvt. Ltd. | Amul 50 Years |
| 80. Innovative Use of Technology for Consumer Engagement | Gold | Publicis Groupe OOH | Rayban Reverse Collection Anamorphic Tech |
| 81. Innovative Use of Event Tech Software | Bronze | Tagglabs Experiential Pvt. Ltd. | LAVA’S GUINESS WORLD RECORD LAUNCH |
| 81. Innovative Use of Event Tech Software | Silver | PMG Integrated Communications PVT Ltd. | YouTube Brandcast 2023 |
| 81. Innovative Use of Event Tech Software | Gold | Premagic | Gitex Global 2023 |
Click here for pictures.













