
The Experiential Tech Group at WOW Awards 2023 celebrated the outstanding achievements of event partners in various aspects of the experiential business, including lighting, audio solutions, backstage management, and more. The awards ceremony took place on July 14, 2023, at the Jio Convention Centre.
A total of 60 awards were presented in this category, following a rigorous two-round jury process verified by KPMG. BToS Productions was the top winner of the evening, receiving 11 awards, while Swordfish Events & Entertainment secured 5 awards.
Other notable winners included Communique Marketing Solutions, Four Corner Render Designs (Xeno Reality), and Showtech Electronics, each earning 4 awards.
Check out the complete list of winners in the Experiential Management Categories at WOW Awards 2023.
| Metal | Category | Entrant Organization | Entry Name |
| 3. Bronze | 66. AR/VR Technologies & Content for the Year | Ink in Caps | Airtel Meta Human |
| 2. Silver | 66. AR/VR Technologies & Content for the Year | Four Corner Render Designs (Xeno Reality) | Gamified Learning in Schools |
| 1. Gold | 66. AR/VR Technologies & Content for the Year | Madison TurnT | #ConquerWithCourage |
| 3. Bronze | 67. Use of Multimedia Technologies | Communique Marketing Solutions Private Limite | EVX world premiere @ AE 23 |
| 2. Silver | 67. Use of Multimedia Technologies | Hyperlink Brand Solutions Private Limited | Aditya Birla Awards |
| 2. Silver | 67. Use of Multimedia Technologies | Craftech360 | Sharaddhaanjali – Interactive Installations at Smriti Van |
| 1. Gold | 67. Use of Multimedia Technologies | Swordfish Events & Entertainment Pvt Ltd | Heineken Silver Launch |
| 3. Bronze | 68. Achievement in Production Management | V Ideas event production | Lollapalooza |
| 2. Silver | 68. Achievement in Production Management | Showtech Electronics LLc | The Filmfare Middle East Achiever’s Night 2022 Awards |
| 1. Gold | 68. Achievement in Production Management | Swordfish Events & Entertainment Pvt Ltd | Echoes of Earth |
| 3. Bronze | 69. Achievement in Lighting Solution | Showtech Electronics LLc | The Filmfare Middle East Achiever’s Night 2022 Awards |
| 2. Silver | 69. Achievement in Lighting Solution | BToS Productions Private Limited | A R Rahman Live in Malaysia |
| 1. Gold | 69. Achievement in Lighting Solution | Laqshya Live Experiences | TWT Lighting |
| 3. Bronze | 70. Achievement in Trussing Solution | BToS Productions Private Limited | A R Rahman Live in Malaysia |
| 2. Silver | 70. Achievement in Trussing Solution | GIant Truss | Touchwood wedding (Mr. & Ms. Reddy) |
| 1. Gold | 70. Achievement in Trussing Solution | BToS Productions Private Limited | A R RAHMAN LIVE IN ABUDHABI |
| 3. Bronze | 71. Achievement in Audio Solution | Showtech Electronics LLc | The Filmfare Middle East Achiever’s Night 2022 Awards |
| 2. Silver | 71. Achievement in Audio Solution | SNL PRO | Sound & Light Professionals | Feeding India Concert featuring Post Malone |
| 1. Gold | 71. Achievement in Audio Solution | SNL PRO | Sound & Light Professionals | Lollapalooza India |
| 3. Bronze | 72. Achievement in Audio-Visual Solution | BToS Productions Private Limited | WINGS OF LOVE – THE A R RAHMAN SUFI EXPERIENCE |
| 2. Silver | 72. Achievement in Audio-Visual Solution | BToS Productions Private Limited | A R RAHMAN LIVE IN ABUDHABI |
| 1. Gold | 72. Achievement in Audio-Visual Solution | BToS Productions Private Limited | A R RAHMAN LIVE IN JEDDAH FOR RED SEA FILM FESTIVAL |
| 3. Bronze | 73. Achievement in SFX / Pyrotechnic | Stage Special Fx | MARTIN GARRYX BANGALORE /CHENNAI |
| 2. Silver | 73. Achievement in SFX / Pyrotechnic | SNL PRO | Sound & Light Professionals | Martin Garrix India Tour 2023 |
| 1. Gold | 73. Achievement in SFX / Pyrotechnic | Stage Special Fx | NATIONAL GAMES OPENING CEREMONY |
| 3. Bronze | 74. Achievement in Projection Mapping | The One Film Company | HYUNDAI IONIQ 5 CAR LAUNCH |
| 2. Silver | 74. Achievement in Projection Mapping | Hammer Head Experiences | Heineken Silver Launch |
| 2. Silver | 74. Achievement in Projection Mapping | Swordfish Events & Entertainment Pvt Ltd | IKEA Ghar Aa Jaao: Campaign Launch |
| 1. Gold | 74. Achievement in Projection Mapping | Swordfish Events & Entertainment Pvt Ltd | Heineken Silver Launch |
| 3. Bronze | 75. Achievement in Audio-visual Film | Communique Marketing Solutions Private Limite | Maruti Suzuki Jimny & Fronx Global Launch @ AE 23 |
| 2. Silver | 75. Achievement in Audio-visual Film | The One Film Company | Hyundai IONIQ 5 Car Launch At The Gateway of India |
| 1. Gold | 75. Achievement in Audio-visual Film | BToS Productions Private Limited | A R Rahman Live in Malaysia |
| 1. Gold | 75. Achievement in Audio-visual Film | BToS Productions Private Limited | A R RAHMAN LIVE IN ABUDHABI |
| 2. Silver | 76. Achievement in Tent Solutions | Pious Events | Transferance German Tent at Saputara Monsson Festival |
| 3. Bronze | 77. Achievement in Design Construct / Fabrication | Showtech Electronics LLc | The Filmfare Middle East Achiever’s Night 2022 Awards |
| 2. Silver | 77. Achievement in Design Construct / Fabrication | Swordfish Events & Entertainment Pvt Ltd | Echoes of Earth |
| 1. Gold | 77. Achievement in Design Construct / Fabrication | Reset Live | Sunburn Festival Goa 2022. |
| 3. Bronze | 78. Innovation in Interactive Technology | Craftech360 | Interactive Swing – Sharjah |
| 2. Silver | 78. Innovation in Interactive Technology | Ink in Caps | Starverse |
| 2. Silver | 78. Innovation in Interactive Technology | Communique Marketing Solutions Private Limite | Maruti Suzuki @ AE 23 |
| 1. Gold | 78. Innovation in Interactive Technology | Four Corner Render Designs (Xeno Reality) | Immersive Stories beyond the book |
| 1. Gold | 78. Innovation in Interactive Technology | Madison TurnT | #ConquerWithCourage |
| 3. Bronze | 79. Innovation in Augmented Reality | Wishmakers | Unburden – Intellion Offices by Tata Realty |
| 2. Silver | 79. Innovation in Augmented Reality | Magictap solutions pvt ltd | TATA IPL 2023 ( PRE – LAUNCH ) |
| 1. Gold | 79. Innovation in Augmented Reality | Ink in Caps | Airtel Meta Human |
| 3. Bronze | 80. Achievement in Show Running / Stage Management | Usually Unusual Entertainment | AERO INDIA SHOW 2023 |
| 2. Silver | 80. Achievement in Show Running / Stage Management | Gobananas | NATIONAL GAMES OPENING CEREMONY |
| 1. Gold | 80. Achievement in Show Running / Stage Management | Fourbyfour Experiences Pvt. Ltd. | Lollapalooza India |
| 3. Bronze | 81. Innovation in Virtual Reality | Ruben Bijy Thomas | BINARY LOVE |
| 2. Silver | 81. Innovation in Virtual Reality | Four Corner Render Designs (Xeno Reality) | Nothing left to Imagine – Immersive Wedding Simulations in VR |
| 1. Gold | 81. Innovation in Virtual Reality | Four Corner Render Designs (Xeno Reality) | Narrative VR Textbooks for school contact programmes |
| 3. Bronze | 82. Innovation in capturing a Lifestyle / Entertainment Event | BToS Productions Private Limited | A R Rahman Live in Malaysia |
| 2. Silver | 82. Innovation in capturing a Lifestyle / Entertainment Event | Tribes Communication Pvt. Ltd. | Amazon Se Liya |
| 1. Gold | 82. Innovation in capturing a Lifestyle / Entertainment Event | BToS Productions Private Limited | A R RAHMAN LIVE IN ABUDHABI |
| 1. Gold | 82. Innovation in capturing a Lifestyle / Entertainment Event | BToS Productions Private Limited | WINGS OF LOVE – THE A R RAHMAN SUFI EXPERIENCE |
| 3. Bronze | 83. Innovation in capturing a Corporate / Branded Event | Lenseyezia Productions | Audi E-Tron Launch |
| 2. Silver | 83. Innovation in capturing a Corporate / Branded Event | Acme Experience Pvt Ltd | YUBI – Re-brand & Offsite |
| 1. Gold | 83. Innovation in capturing a Corporate / Branded Event | Communique Marketing Solutions Private Limite | Google For India ’22 |
| 2. Silver | 84. Achievement in Hospitality / Logistic | Cadre Project Support Solutions Private Limit | Lollapalooza India 2023 |
| 1. Gold | 84. Achievement in Hospitality / Logistic | Usually Unusual Entertainment | IIFA Awards |













